Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Subtotal

$0.00 CAD

Taxes and shipping calculated at checkout

Welcome to our store

  • Shop Products
  • Request a Quote
  • Equipment Care
    • Warranty Information
    • Maintenance
    • After Sales
  • About
  • Contact Us
Log in
    Bully Dog Equipment
    • Shop Products
    • Request a Quote
    • Equipment Care
      • Warranty Information
      • Maintenance
      • After Sales
    • About
    • Contact Us
    Log in Cart

    Filter:

    Availability
    0 selected Reset
    Availability
    Price
    The highest price is $6,450.00 Reset
    $
    $
    Remove all

    7 products

    Filter and sort Filter

    Filter and sort

    Filter

    7 products

    Availability
    Clear
    Price

    The highest price is $6,450.00

    $
    $
    Clear
    Remove all
    Remove all

    7 products

    • 66" Clean up Bucket 25 Ton Excavator WBM 250 Wedge

      66" Clean up Bucket 25 Ton Excavator WBM 250 Wedge

      66" Clean up Bucket 25 Ton Excavator WBM 250 Wedge

      Regular price $6,450.00
      Regular price Sale price $6,450.00
      Unit price /  per 
    • 66" Clean up Bucket 20 Ton Excavator WBM 200 Wedge Lugging

      66" Clean up Bucket 20 Ton Excavator WBM 200 Wedge Lugging

      66" Clean up Bucket 20 Ton Excavator WBM 200 Wedge Lugging

      Regular price $5,950.00
      Regular price Sale price $5,950.00
      Unit price /  per 
    • 54" Clean up Bucket 12-16 Ton Excavator WBM 120 / CWS 120 / Cat pins for sale at Bully Dog Equipment in Vancouver, BC.

      54" Clean up Bucket 12-16 Ton Excavator WBM 120 / CWS 120 / Cat pins

      54" Clean up Bucket 12-16 Ton Excavator WBM 120 / CWS 120 / Cat pins

      Regular price $4,200.00
      Regular price Sale price $4,200.00
      Unit price /  per 
    • High-quality 48" - 60" Clean up Bucket 6-12 Ton Excavator - Wedge - Pins available at Bully Dog Equipment.

      48" - 60" Clean up Bucket 6-12 Ton Excavator - Wedge - Pins

      48" - 60" Clean up Bucket 6-12 Ton Excavator - Wedge - Pins

      Regular price $1,995.00
      Regular price Sale price $1,995.00
      Unit price /  per 
    • Product image of 42" - 48" Clean up Bucket 4-6 Ton Excavator - Wedge - Pins - X Change by Bully Dog Equipment.

      42" - 48" Clean up Bucket 4-6 Ton Excavator - Wedge - Pins - X Change

      42" - 48" Clean up Bucket 4-6 Ton Excavator - Wedge - Pins - X Change

      Regular price $1,650.00
      Regular price Sale price $1,650.00
      Unit price /  per 
    • High-quality 36" Clean up Bucket 2.5 - 5 ton Excavator - Wedge - Pins - X Change available at Bully Dog Equipment.

      36" Clean up Bucket 2.5 - 5 ton Excavator - Wedge - Pins - X Change

      36" Clean up Bucket 2.5 - 5 ton Excavator - Wedge - Pins - X Change

      Regular price $1,400.00
      Regular price Sale price $1,400.00
      Unit price /  per 
    • Close-up of 32" Clean up Bucket Kubota 17 - John Deere 17 - Bobcat E 20 - tough and durable heavy equipment.

      32" Clean up Bucket Kubota 17 - John Deere 17 - Bobcat E 20

      32" Clean up Bucket Kubota 17 - John Deere 17 - Bobcat E 20

      Regular price $1,100.00
      Regular price Sale price $1,100.00
      Unit price /  per 

    Quick links

    • Search
    • Warranty Information
    • Location & Availability
    • Maintenance
    • After Sales
    • Financing

    Contact Info

    Call or text for sales 250-863-5182

    sales@bullydogequipment.com

    3200 E Broadway,
    Vancouver, BC
    V5M 1Z8

    Country/region

    • CAD $ | Afghanistan
    • CAD $ | Åland Islands
    • CAD $ | Albania
    • CAD $ | Algeria
    • CAD $ | Andorra
    • CAD $ | Angola
    • CAD $ | Anguilla
    • CAD $ | Antigua & Barbuda
    • CAD $ | Argentina
    • CAD $ | Armenia
    • CAD $ | Aruba
    • CAD $ | Ascension Island
    • CAD $ | Australia
    • CAD $ | Austria
    • CAD $ | Azerbaijan
    • CAD $ | Bahamas
    • CAD $ | Bahrain
    • CAD $ | Bangladesh
    • CAD $ | Barbados
    • CAD $ | Belarus
    • CAD $ | Belgium
    • CAD $ | Belize
    • CAD $ | Benin
    • CAD $ | Bermuda
    • CAD $ | Bhutan
    • CAD $ | Bolivia
    • CAD $ | Bosnia & Herzegovina
    • CAD $ | Botswana
    • CAD $ | Brazil
    • CAD $ | British Indian Ocean Territory
    • CAD $ | British Virgin Islands
    • CAD $ | Brunei
    • CAD $ | Bulgaria
    • CAD $ | Burkina Faso
    • CAD $ | Burundi
    • CAD $ | Cambodia
    • CAD $ | Cameroon
    • CAD $ | Canada
    • CAD $ | Cape Verde
    • CAD $ | Caribbean Netherlands
    • CAD $ | Cayman Islands
    • CAD $ | Central African Republic
    • CAD $ | Chad
    • CAD $ | Chile
    • CAD $ | China
    • CAD $ | Christmas Island
    • CAD $ | Cocos (Keeling) Islands
    • CAD $ | Colombia
    • CAD $ | Comoros
    • CAD $ | Congo - Brazzaville
    • CAD $ | Congo - Kinshasa
    • CAD $ | Cook Islands
    • CAD $ | Costa Rica
    • CAD $ | Côte d’Ivoire
    • CAD $ | Croatia
    • CAD $ | Curaçao
    • CAD $ | Cyprus
    • CAD $ | Czechia
    • CAD $ | Denmark
    • CAD $ | Djibouti
    • CAD $ | Dominica
    • CAD $ | Dominican Republic
    • CAD $ | Ecuador
    • CAD $ | Egypt
    • CAD $ | El Salvador
    • CAD $ | Equatorial Guinea
    • CAD $ | Eritrea
    • CAD $ | Estonia
    • CAD $ | Eswatini
    • CAD $ | Ethiopia
    • CAD $ | Falkland Islands
    • CAD $ | Faroe Islands
    • CAD $ | Fiji
    • CAD $ | Finland
    • CAD $ | France
    • CAD $ | French Guiana
    • CAD $ | French Polynesia
    • CAD $ | French Southern Territories
    • CAD $ | Gabon
    • CAD $ | Gambia
    • CAD $ | Georgia
    • CAD $ | Germany
    • CAD $ | Ghana
    • CAD $ | Gibraltar
    • CAD $ | Greece
    • CAD $ | Greenland
    • CAD $ | Grenada
    • CAD $ | Guadeloupe
    • CAD $ | Guatemala
    • CAD $ | Guernsey
    • CAD $ | Guinea
    • CAD $ | Guinea-Bissau
    • CAD $ | Guyana
    • CAD $ | Haiti
    • CAD $ | Honduras
    • CAD $ | Hong Kong SAR
    • CAD $ | Hungary
    • CAD $ | Iceland
    • CAD $ | India
    • CAD $ | Indonesia
    • CAD $ | Iraq
    • CAD $ | Ireland
    • CAD $ | Isle of Man
    • CAD $ | Israel
    • CAD $ | Italy
    • CAD $ | Jamaica
    • CAD $ | Japan
    • CAD $ | Jersey
    • CAD $ | Jordan
    • CAD $ | Kazakhstan
    • CAD $ | Kenya
    • CAD $ | Kiribati
    • CAD $ | Kosovo
    • CAD $ | Kuwait
    • CAD $ | Kyrgyzstan
    • CAD $ | Laos
    • CAD $ | Latvia
    • CAD $ | Lebanon
    • CAD $ | Lesotho
    • CAD $ | Liberia
    • CAD $ | Libya
    • CAD $ | Liechtenstein
    • CAD $ | Lithuania
    • CAD $ | Luxembourg
    • CAD $ | Macao SAR
    • CAD $ | Madagascar
    • CAD $ | Malawi
    • CAD $ | Malaysia
    • CAD $ | Maldives
    • CAD $ | Mali
    • CAD $ | Malta
    • CAD $ | Martinique
    • CAD $ | Mauritania
    • CAD $ | Mauritius
    • CAD $ | Mayotte
    • CAD $ | Mexico
    • CAD $ | Moldova
    • CAD $ | Monaco
    • CAD $ | Mongolia
    • CAD $ | Montenegro
    • CAD $ | Montserrat
    • CAD $ | Morocco
    • CAD $ | Mozambique
    • CAD $ | Myanmar (Burma)
    • CAD $ | Namibia
    • CAD $ | Nauru
    • CAD $ | Nepal
    • CAD $ | Netherlands
    • CAD $ | New Caledonia
    • CAD $ | New Zealand
    • CAD $ | Nicaragua
    • CAD $ | Niger
    • CAD $ | Nigeria
    • CAD $ | Niue
    • CAD $ | Norfolk Island
    • CAD $ | North Macedonia
    • CAD $ | Norway
    • CAD $ | Oman
    • CAD $ | Pakistan
    • CAD $ | Palestinian Territories
    • CAD $ | Panama
    • CAD $ | Papua New Guinea
    • CAD $ | Paraguay
    • CAD $ | Peru
    • CAD $ | Philippines
    • CAD $ | Pitcairn Islands
    • CAD $ | Poland
    • CAD $ | Portugal
    • CAD $ | Qatar
    • CAD $ | Réunion
    • CAD $ | Romania
    • CAD $ | Russia
    • CAD $ | Rwanda
    • CAD $ | Samoa
    • CAD $ | San Marino
    • CAD $ | São Tomé & Príncipe
    • CAD $ | Saudi Arabia
    • CAD $ | Senegal
    • CAD $ | Serbia
    • CAD $ | Seychelles
    • CAD $ | Sierra Leone
    • CAD $ | Singapore
    • CAD $ | Sint Maarten
    • CAD $ | Slovakia
    • CAD $ | Slovenia
    • CAD $ | Solomon Islands
    • CAD $ | Somalia
    • CAD $ | South Africa
    • CAD $ | South Georgia & South Sandwich Islands
    • CAD $ | South Korea
    • CAD $ | South Sudan
    • CAD $ | Spain
    • CAD $ | Sri Lanka
    • CAD $ | St. Barthélemy
    • CAD $ | St. Helena
    • CAD $ | St. Kitts & Nevis
    • CAD $ | St. Lucia
    • CAD $ | St. Martin
    • CAD $ | St. Pierre & Miquelon
    • CAD $ | St. Vincent & Grenadines
    • CAD $ | Sudan
    • CAD $ | Suriname
    • CAD $ | Svalbard & Jan Mayen
    • CAD $ | Sweden
    • CAD $ | Switzerland
    • CAD $ | Taiwan
    • CAD $ | Tajikistan
    • CAD $ | Tanzania
    • CAD $ | Thailand
    • CAD $ | Timor-Leste
    • CAD $ | Togo
    • CAD $ | Tokelau
    • CAD $ | Tonga
    • CAD $ | Trinidad & Tobago
    • CAD $ | Tristan da Cunha
    • CAD $ | Tunisia
    • CAD $ | Türkiye
    • CAD $ | Turkmenistan
    • CAD $ | Turks & Caicos Islands
    • CAD $ | Tuvalu
    • CAD $ | U.S. Outlying Islands
    • CAD $ | Uganda
    • CAD $ | Ukraine
    • CAD $ | United Arab Emirates
    • CAD $ | United Kingdom
    • CAD $ | United States
    • CAD $ | Uruguay
    • CAD $ | Uzbekistan
    • CAD $ | Vanuatu
    • CAD $ | Vatican City
    • CAD $ | Venezuela
    • CAD $ | Vietnam
    • CAD $ | Wallis & Futuna
    • CAD $ | Western Sahara
    • CAD $ | Yemen
    • CAD $ | Zambia
    • CAD $ | Zimbabwe
    Payment methods
    • PayPal
    © 2025, Bully Dog Equipment Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.